<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyst warns against McClatchy bond sale</title>
	<atom:link href="http://www.themediumthemessage.com/2010/02/02/analyst-warns-against-mcclatchy-bond-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themediumthemessage.com/2010/02/02/analyst-warns-against-mcclatchy-bond-sale/</link>
	<description>A blog about advertising, newspapers and other media</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:48:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: avmed</title>
		<link>http://www.themediumthemessage.com/2010/02/02/analyst-warns-against-mcclatchy-bond-sale/comment-page-1/#comment-894</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.themediumthemessage.com/?p=1094#comment-894</guid>
		<description>I just buy corporate bond funds with intermediate target maturities. Corporate bonds are still paying a little bit, and Corporate America is fairly healthy right now. Whether they can keep the bottom line stable with a constantly shrinking customer base (thanks to a shrinking number of gainfully employed people) is a legitimate question, but it&#039;s a stretch to say they can&#039;t service their debt of the next seven years if they are investment-grade now. Even though inflation is a near certainty, we still don&#039;t know when it&#039;s coming, and there&#039;s no point, in my opinion, bailing now when it could be two or three years. In any event, the inflation is much more likely to be Jimmy Carter-style vs. Zimbabwe-style, and Carter-style inflation won&#039;t drive intermediate term bonds down in price anywhere nearly as bad as what you&#039;d call a bubble asset, like a dot-bomb stock or a house out in the Arizona desert.  As for treasuries, there&#039;s not much point in investing in them now even without a bubble scare. The returns are so pitiful, you might as well hide the cash in your mattress. TIPS are a fine concept, but you had better have your TIPS in some kind of tax-advantaged account, since the nominal return is taxable. Since the rate on them is essentially zero above inflation, when inflation picks up your economic loss will be the nominal return times your tax rate.</description>
		<content:encoded><![CDATA[<p>I just buy corporate bond funds with intermediate target maturities. Corporate bonds are still paying a little bit, and Corporate America is fairly healthy right now. Whether they can keep the bottom line stable with a constantly shrinking customer base (thanks to a shrinking number of gainfully employed people) is a legitimate question, but it&#8217;s a stretch to say they can&#8217;t service their debt of the next seven years if they are investment-grade now. Even though inflation is a near certainty, we still don&#8217;t know when it&#8217;s coming, and there&#8217;s no point, in my opinion, bailing now when it could be two or three years. In any event, the inflation is much more likely to be Jimmy Carter-style vs. Zimbabwe-style, and Carter-style inflation won&#8217;t drive intermediate term bonds down in price anywhere nearly as bad as what you&#8217;d call a bubble asset, like a dot-bomb stock or a house out in the Arizona desert.  As for treasuries, there&#8217;s not much point in investing in them now even without a bubble scare. The returns are so pitiful, you might as well hide the cash in your mattress. TIPS are a fine concept, but you had better have your TIPS in some kind of tax-advantaged account, since the nominal return is taxable. Since the rate on them is essentially zero above inflation, when inflation picks up your economic loss will be the nominal return times your tax rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
